| lampe de table | Places assises | Nom | Pays | Nombre de jetons | Gros blinds |
| 3 | 1 | Kiran Bondu | Inde | 266,000 | 33 |
| 3 | 2 | Abhinav Iyer | Inde | 240,000 | 30 |
| 3 | 3 | Sanjay Reddy | Inde | 159,000 | 20 |
| 3 | 4 | Jugal Java | Inde | 528,000 | 66 |
| 3 | 5 | Virat Rai Kapoor | Inde | 190,000 | 24 |
| 3 | 6 | Rahul Marwaha | Inde | 82,000 | 10 |
| 3 | 7 | Miel Nanakshahi | Inde | 349,000 | 44 |
| 3 | 8 | Dhinesh Kumar | Inde | 148,000 | 19 |
| 3 | 9 | Ankit Bhalwankar | Inde | 67,000 | 8 |
| 4 | 1 | Tanuj Moorjani | Inde | 299,000 | 37 |
| 4 | 2 | Zarvan Tumboli | Inde | 272,000 | 34 |
| 4 | 3 | Aditya Systla | Inde | 385,000 | 48 |
| 4 | 4 | Prasit Chowdhury | Inde | 632,000 | 79 |
| 4 | 5 | Vineet Kumar | Inde | 586,000 | 73 |
| 4 | 6 | Siddarth Singhvi | Inde | 210,000 | 26 |
| 4 | 7 | Centre commercial Goonjan | Inde | 182,000 | 23 |
| 4 | 8 | Paawan Bansal | Inde | 81,000 | 10 |
| 4 | 9 | Rajat Singh Dhingra | Inde | 288,000 | 36 |
| 5 | 1 | Himanshu Chhikara | Inde | 354,000 | 44 |
| 5 | 2 | Akshay Khori | Inde | 209,000 | 26 |
| 5 | 3 | Déroute Devbrat | Inde | 174,000 | 22 |
| 5 | 4 | Amol Nimsarkar | Inde | 315,000 | 39 |
| 5 | 5 | Rahil Panjwani | Inde | 224,000 | 28 |
| 5 | 6 | Jaydeep Sinh Vaghela | Inde | 267,000 | 33 |
| 5 | 7 | Jaideep Sajwan | Inde | 222,000 | 28 |
| 5 | 8 | Jaydeep Dawer | Inde | 203,000 | 25 |
| 5 | 9 | Vivek Rughani | Inde | 210,000 | 26 |
| 6 | 1 | Chashank Shekhar | Inde | 142,000 | 18 |
| 6 | 2 | Arvind Abraham | Inde | 48,000 | 6 |
| 6 | 3 | Gautam Sachdeva | Inde | 219,000 | 27 |
| 6 | 4 | Siddharth Siddharth | Inde | 592,000 | 74 |
| 6 | 5 | Atul Nagpal | Inde | 147,000 | 18 |
| 6 | 6 | Joseph Tlang | Inde | 95,000 | 12 |
| 6 | 7 | Rakesh Reddy | Inde | 182,000 | 23 |
| 6 | 8 | Susmit Patodia | Inde | 180,000 | 23 |
| 6 | 9 | Samir Agarwal | Inde | 182,000 | 23 |
| 7 | 1 | Gaurav Kaul | Inde | 155,000 | 19 |
| 7 | 2 | Vinod Megalmani | Inde | 502,000 | 63 |
| 7 | 3 | Pratibh Saluja | Inde | 230,000 | 29 |
| 7 | 4 | Anurag Srivastava | Inde | 254,000 | 32 |
| 7 | 5 | Kumar Vatsal | Inde | 132,000 | 17 |
| 7 | 6 | Manik Kapoor | Inde | 292,000 | 37 |
| 7 | 7 | Sreekanth KN | Inde | 77,000 | 10 |
| 7 | 8 | Jaswanth Boddu | Inde | 332,000 | 42 |
| 7 | 9 | Alexandre Miliaev | la Russie | 222,000 | 28 |
| 8 | 1 | Bubna dur | Inde | 91,000 | 11 |
| 8 | 2 | Guneet Singh Kwatra | Inde | 90,000 | 11 |
| 8 | 3 | Ayush Garg | Inde | 604,000 | 76 |
| 8 | 4 | Sriram Maniam | Inde | 202,000 | 25 |
| 8 | 5 | Aditya Singh | Inde | 123,000 | 15 |
| 8 | 6 | ||||
| 8 | 7 | Utkarsh Somaiya | Inde | 45,000 | 6 |
| 8 | 8 | Ananda Padmanaban | Inde | 23,000 | 3 |
| 8 | 9 | Pratibha Arya | Inde | 178,000 | 22 |
| 9 | 1 | Deepak Sing | Inde | 216,000 | 27 |
| 9 | 2 | Pradip Ghosh | Inde | 592,000 | 74 |
| 9 | 3 | Binit Saraf | Inde | 303,000 | 38 |
| 9 | 4 | Anish Dedhia | Inde | 422,000 | 53 |
| 9 | 5 | Soham Pal | Inde | 227,000 | 28 |
| 9 | 6 | Aniruddha Joshi | Inde | 296,000 | 37 |
| 9 | 7 | Mikael Doverklint | Suède | 71,000 | 9 |
| 9 | 8 | Rahul Sharma | Inde | 192,000 | 24 |
| 9 | 9 | Vaibhav Sharma | Inde | 109,000 | 14 |
| 10 | 1 | Amar Kathrani | Inde | 291,000 | 36 |
| 10 | 2 | Jason Fernandes | Inde | 170,000 | 21 |
| 10 | 3 | Anil Adiani | Inde | 206,000 | 26 |
| 10 | 4 | Yasheel Doddanavar | Inde | 212,000 | 27 |
| 10 | 5 | Harshad Barvé | Inde | 498,000 | 62 |
| 10 | 6 | Dr Yuvraj Singh | Inde | 453,000 | 57 |
| 10 | 7 | Sagar Tuteja | Inde | 270,000 | 34 |
| 10 | 8 | Advait Rajguru | Inde | 212,000 | 27 |
| 10 | 9 | Malik Gagandeep | Inde | 180,000 | 23 |
| 11 | 1 | Vipin Kumar | Inde | 159,000 | 20 |
| 11 | 2 | Jayjit Ray | Inde | 107,000 | 13 |
| 11 | 3 | Vishal Surana | Inde | 54,000 | 7 |
| 11 | 4 | Sanjay Kandampully | Inde | 275,000 | 34 |
| 11 | 5 | Mohit Kumar | Inde | 232,000 | 29 |
| 11 | 6 | Pradeep Nudurumati | Inde | 161,000 | 20 |
| 11 | 7 | Prashant Tiwari | Inde | 90,000 | 11 |
| 11 | 8 | Karan Malhotra | Inde | 404,000 | 51 |
| 11 | 9 | Kabir Khattar | Inde | 181,000 | 23 |
| 12 | 1 | Raju Jaruplavath | Inde | 26,000 | 3 |
| 12 | 2 | Amit Tejura | Inde | 191,000 | 24 |
| 12 | 3 | Loveleen Bachhal | Inde | 740,000 | 93 |
| 12 | 4 | Madhav Sethi | Inde | 338,000 | 42 |
| 12 | 5 | Romit Advani | Inde | 485,000 | 61 |
| 12 | 6 | Aman Mehta | Inde | 175,000 | 22 |
| 12 | 7 | Siddharth Jolly | Inde | 345,000 | 43 |
| 12 | 8 | Vikhyat Ahlawat | Inde | 79,000 | 10 |
| 12 | 9 | Kaushik Jain | Inde | 121,000 | 15 |
| 13 | 1 | Arindam Mukherjee | Inde | 479,000 | 60 |
| 13 | 2 | Chandra Shekhar Jha | Inde | 291,000 | 36 |
| 13 | 3 | Mohit Bohra | Inde | 264,000 | 33 |
| 13 | 4 | Abhishek Sharma | Inde | 152,000 | 19 |
| 13 | 5 | Pranay Mungekar | Inde | 139,000 | 17 |
| 13 | 6 | Dileep Bhatia | Inde | 145,000 | 18 |
| 13 | 7 | Vivek Singh | Inde | 253,000 | 32 |
| 13 | 8 | Hemant Kumar Chawla | Inde | 385,000 | 48 |
| 13 | 9 | Anand Pallikona | Inde | 279,000 | 35 |
| 14 | 1 | Somashekar KM | Inde | 193,000 | 24 |
| 14 | 2 | Chaudrée Sudheer | Inde | 387,000 | 48 |
| 14 | 3 | Arjanveer Chadha | Inde | 121,000 | 15 |
| 14 | 4 | Soukhjit Singh | Inde | 291,000 | 36 |
| 14 | 5 | Kanchan Sharma | Inde | 161,000 | 20 |
| 14 | 6 | Andanur Jayaraj | Inde | 109,000 | 14 |
| 14 | 7 | Alok Bhatt | Inde | 234,000 | 29 |
| 14 | 8 | Girish Shahane | Inde | 74,000 | 9 |
| 14 | 9 | Aditya Sushant | Inde | 126,000 | 16 |

