Joueur de l'année
Rang | Joueur | Points POY | Revenus | Cashes | Tables finales | Titres |
---|---|---|---|---|---|---|
1 | 2,275 | $530,010 | 5 | 1 | 0 | |
2 | 1,825 | $892,200 | 2 | 2 | 1 | |
3 | 1,750 | $434,352 | 5 | 2 | 0 | |
4 | 1,700 | $795,000 | 2 | 2 | 0 | |
5 | 1,525 | $277,306 | 6 | 1 | 0 | |
6 | 1,425 | $853,400 | 3 | 1 | 1 | |
7 | 1,400 | $392,330 | 2 | 0 | 0 | |
8 | 1,200 | $327,179 | 3 | 1 | 1 | |
8 | 1,200 | $323,426 | 3 | 1 | 1 | |
10 | 1,100 | $361,600 | 1 | 1 | 1 | |
11 | 1,050 | $261,288 | 2 | 1 | 1 | |
11 | 1,050 | $440,000 | 1 | 1 | 0 | |
13 | 1,000 | $398,512 | 1 | 1 | 1 | |
13 | 1,000 | $250,699 | 1 | 1 | 0 | |
13 | 1,000 | $248,056 | 1 | 1 | 0 | |
16 | 975 | $437,500 | 2 | 1 | 0 | |
17 | 950 | $189,148 | 2 | 0 | 0 | |
18 | 925 | $211,302 | 2 | 1 | 0 | |
19 | 900 | $227,472 | 1 | 1 | 1 | |
19 | 900 | $183,270 | 1 | 1 | 1 | |
21 | 850 | $323,991 | 2 | 1 | 1 | |
21 | 850 | $325,000 | 1 | 1 | 0 | |
21 | 850 | $214,000 | 2 | 1 | 0 | |
21 | 850 | $147,415 | 2 | 1 | 0 | |
25 | 825 | $166,815 | 3 | 1 | 0 | |
26 | 800 | $236,100 | 3 | 1 | 0 | |
26 | 800 | $125,902 | 1 | 1 | 1 | |
26 | 800 | $171,782 | 1 | 0 | 0 | |
26 | 800 | $156,577 | 1 | 0 | 0 | |
26 | 800 | $155,400 | 1 | 1 | 1 | |
26 | 800 | $139,840 | 1 | 1 | 1 | |
26 | 800 | $135,317 | 1 | 1 | 1 | |
26 | 800 | $167,547 | 1 | 0 | 0 | |
34 | 775 | $111,471 | 3 | 0 | 0 | |
35 | 750 | $133,860 | 4 | 1 | 0 | |
35 | 750 | $114,550 | 2 | 0 | 0 | |
35 | 750 | $305,096 | 2 | 1 | 0 | |
38 | 700 | $235,000 | 1 | 0 | 0 | |
38 | 700 | $152,212 | 2 | 1 | 0 | |
38 | 700 | $151,667 | 1 | 0 | 0 | |
38 | 700 | $361,310 | 1 | 1 | 1 | |
38 | 700 | $277,291 | 1 | 1 | 0 | |
38 | 700 | $149,412 | 3 | 1 | 0 | |
38 | 700 | $246,600 | 1 | 1 | 1 | |
38 | 700 | $115,250 | 1 | 1 | 0 | |
38 | 700 | $126,279 | 1 | 0 | 0 | |
47 | 675 | $72,482 | 3 | 0 | 0 | |
48 | 650 | $305,000 | 1 | 1 | 0 | |
48 | 650 | $93,493 | 2 | 0 | 0 | |
48 | 650 | $85,295 | 3 | 0 | 0 | |
Chargement en cours ...
|